Monday | January 13, 2025 | 7:00 p.m. |
Wednesday | February 12, 2025 | 7:30 p.m. |
Monday | March 10, 2025 | 7:00 p.m. |
Monday | April 14, 2025 | 7:00 p.m. |
Monday | May 12, 2025 | 7:00 p.m. |
Monday | June 9, 2025 | 7:00 p.m. |
Monday | July 14, 2025 | 7:00 p.m. |
Monday | August 11, 2025 | 7:00 p.m. |
Monday | September 8, 2025 | 7:00 p.m. |
Monday | October 13, 2025 | 7:00 p.m. |
Monday | November 10, 2025 | 7:00 p.m. |
Monday | December 8, 2025 | 7:00 p.m. |
Current Condition: light rain
Temperature: 67.75ËšF
Feels Like: 66.15ËšF
Wind Speeds: 16.08mph
Weather humidity: 41%
Chance of Precipitation: 0.2%