| Monday | January 13, 2025 | 7:00 p.m. |
| Wednesday | February 12, 2025 | 7:30 p.m. |
| Monday | March 10, 2025 | 7:00 p.m. |
| Monday | April 14, 2025 | 7:00 p.m. |
| Monday | May 12, 2025 | 7:00 p.m. |
| Monday | June 9, 2025 | 7:00 p.m. |
| Monday | July 14, 2025 | 7:00 p.m. |
| Monday | August 11, 2025 | 7:00 p.m. |
| Monday | September 8, 2025 | 7:00 p.m. |
| Monday | October 13, 2025 | 7:00 p.m. |
| Monday | November 10, 2025 | 7:00 p.m. |
| Monday | December 8, 2025 | 7:00 p.m. |

Current Condition: broken clouds
Temperature: 47.68ËšF
Feels Like: 46.35ËšF
Wind Speeds: 3.8mph
Weather humidity: 40%
Chance of Precipitation: %